Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 9 $219,457 85
Andersen 3 $261,633 73
Anderson 20 $173,965 79
Bell 29 $161,793 47
Berryhill 10 $403,790 68
Boevers 13 $232,915 34
Briarglen 5 $150,200 29
Burroughs 36 $187,300 95
Carnegie 42 $335,057 66
Catoosa 7 $180,629 59
Cedar Ridge 13 $288,708 59
Cedar Ridge Elementary 1 $235,000 45
Celia Clinton 5 $178,400 139
Central 7 $596,714 87
Clinton West 32 $219,030 59
Cooper 10 $260,670 42
Council Oak 73 $674,945 87
Country Lane 63 $342,128 65
Darnaby 50 $448,880 61
Disney 18 $197,678 53
Disney - Tulsa Public 1 $189,900 76
Dolores Huerta 1 $299,999 98
Dolores Huerta (formerly Columbus) 6 $225,833 77
East 135 $351,593 66
East (formerly Northeast) 1 $424,900 132
East Elementary 1 $375,000 99
Eliot 111 $737,102 85
Ellen Ochoa 34 $285,823 138
Emerson 53 $260,571 92
Eugene Field 3 $144,967 118
Freedom 13 $622,100 67
Garfield (ssprings) 1 $49,900 188
Gilcrease 19 $99,105 46
Greeley 1 $130,000 97
Greenwood Leadership Academy 17 $249,482 107
Grimes 7 $610,129 77
Grissom 38 $231,292 65
Grove 45 $281,906 102
Hamilton 11 $180,754 73
Hamilton Elementary School 1 $169,495 111
Hawthorne 10 $173,790 96
Hoover 44 $217,734 55
Jarman 33 $273,330 77
Jefferson 6 $277,300 60
John Burroughs Elementary 1 $125,000 84
John Hope Franklin (fka Gilcrease) 11 $123,582 41
Jones 1 $249,900 115
Kendall Whittier 81 $217,313 62
Kerr 8 $183,924 110
Key 38 $280,952 85
Lanier 58 $413,930 67
Lewis & Clark 15 $150,107 88
Lindbergh 12 $216,946 66
Macarthur 23 $184,795 65
Mark Twain 8 $142,313 102
Marshall 22 $194,409 68
Mcauliffe 2 $253,000 69
Mcclure 45 $167,729 71
Mckinley 12 $220,683 100
Mitchell 8 $159,338 70
Moore 1 $0 76
North 26 $692,573 88
Northwest 33 $480,503 84
Northwoods 5 $139,960 70
Owen 19 $165,363 69
Park 5 $155,960 47
Patrick Henry 72 $514,940 66
Peary 6 $134,667 26
Penn 4 $104,875 133
Robertson 21 $159,905 74
Rosa Parks 4 $222,200 19
Roy Clark 5 $241,000 33
Salk 26 $274,085 95
Sequoyah 9 $171,967 40
Skelly 41 $216,437 87
Southeast 74 $803,572 76
Sperry 6 $490,000 188
Springdale 5 $162,480 166
Unity (formerly Jackson) 6 $134,417 55
Wayman Tisdale 1 $139,900 66
Wayman Tisdale Fine Arts Academy (former 39 $119,318 66
West 26 $404,526 85
Whitman 7 $132,500 110
Will Rogers Elementary 1 $159,750 57

Login to My Homefinder